BUDGET SIZE $0- $4,999
# | Participant | Donors |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
16pxSpacer
BUDGET SIZE $5,000-$49,999
# | Participant | Donors |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
BUDGET SIZE $5,000-$49,999
# | Participant | Donors |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
16pxSpacer
BUDGET SIZE $200,000+
# | Participant | Donors |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Times listed reflect the start of the hour
Value | Title | Winner | |
---|---|---|---|
44pxSpacer
NPOS FOCUSED ON REPRODUCTIVE AND MATERNAL HEALTH
# | Participant | Donors | Raised |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Times listed are the start of the hour
Value | Title | Winner | |
---|---|---|---|
71pxSpacer
29pxSpacer
NPOS IN CHARLOTTE-MECKLENBURG COUNTY
# | Participant | Donors | Raised |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Times listed are the start of the hour
Value | Title | Winner | |
---|---|---|---|
62pxSpacer
16pxSpacer
NPOS BASED IN ST. LOUIS
# | Participant | Donors | Raised |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Times listed are the start of the hour
Value | Title | Winner | |
---|---|---|---|
90pxSpacer
NPOS IN FL: SARASOTA, MANATEE, CHARLOTTE, DESOTTO
# | Participant | Donors | Raised |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |